Dental Plans & Fees
Spread the cost of your healthy smile
We offer Denplan membership plans at Bingley Dental Centre to help you spread the cost of your routine dental care and ensure you never miss a necessary routine appointment.
Denplan Essentials
from £15.15pm
Our Denplan Essentials plan includes your regular dental examinations and regular dental hygiene visits, plus discounts on additional treatments.
Denplan Care
from £26.95pm
Our Denplan Care plan includes your regular dental examinations, regular dental hygiene visits, plus other restorative dental treatments as needed.
Children's Plan
from £11.35pm
Our child plan includes regular dental examinations, dental hygiene visits and oral health education as needed to ensure healthy habits from a young age.
Fee Guide
Treatment Type | Essentials Plan | Care Plan | Pay As You Go |
---|---|---|---|
Partial Acrylic | From £450 | From £210 | From £530 |
Dental Health Check | Inc. | Inc. | £65 |
X-rays | Inc. | Inc. | £15 |
Routine Hygiene Visit | Inc | Inc. | £90 |
Gum Disease Treatment | From £320 (special offer) | Inc. | £640 |
Partial Chrome | From £1080 | From £505 | From £1350 |
Silver Fillings | From £116 | Inc. | From £145 |
Emergency Consultation | Inc. (2 pa) | Inc. | £35 |
Root Fillings (inc. x-rays & dressings) | From £396 | Inc. | From £495 |
White Fillings | From £116 | Inc. | From £145 |
Emergency Appt (Out of Hours)
| Claim Back * (If opt in for insurance) | Claim Back * (If opt in for insurance) | From £195 |
Partial Chrome | From £935 | From £465 | From £1100 |
Partial Acrylic
| From £556 | From £235 | From £695 |
Gum Disease Treatment | From £172.50 (special offer) | Inc. | From £345 |
Extractions | From £145 | Inc. | From £170 |
Gum Disease Treatment | From £295 (Special Offer) | Inc. | £590 |
White Fillings | From £136 | Inc. | From £170 |
Silver Fillings | From £136 | Inc. | From £170 |
Routine Hygiene Visit | Inc. | Inc. | £90 |
White Inlay (stronger than white fill)
| £676 | £240 | £845 |
Root Fillings (inc. x-rays & dressings) | From £468 | Inc. | From £585 |
Tooth Whitening (Upper & Lower) | £395 | £395 | £465 |
All Ceramic Crowns | From £676 | From £240 | From £845 |
Invisalign | - | - | From £2000 |
Porcelain Veneer | £599 | £316 | £705 |
Porcelain Veneer | £876 | £340 | £1095 |
All Ceramic Bridges (per tooth) | From £876 | From £340 | From £1095 |
Routine Hygiene Visit | Inc. | Inc. | £90 |
White Inlay (stronger than white fill) | £599 | £220 | £705 |
All Ceramic Crowns | From £599 | From £310 | From £705 |
Dental Health Check | Inc. | Inc. | £60 |
Emergency Consultation | Inc. (2 pa) | Inc. | £35 |
All Ceramic Bridges (per tooth) | From £599 | From £220 | From £705 |
Dentures | |||
Tooth Whitening (Upper& Lower) | £295 | £295 | £590 |
Extraction | From £156 | Inc. | From £195 |
Emergency Appt. (Out of Hours) | Claim Back* (If opted in for insurance) | Claim Back* (If opted in for insurance) | From £185 |
X-rays | Inc. | Inc. | £15 |
Invisalign | - | - | From £2250
|
X-rays | Inc. | Inc. | £15 |
Implant Crown | - | - | From £1095 |
Full Upper or Lower Acrylic
| From £692 | From £325 | From £865 |
Implant Crown | - | - | From £2700 |
Dentures | |||
Full Upper or Lower Acrylic | From £557 | From £285 | From £655 |
Payment Options
0% Finance Support Available Over 12 Months for treatment over £1000 - Please enquire at your practice for further details